Brand | NTN |
d – diameter | 35 mm |
D – External diameter | 72 mm |
B – Bearing/Inner ring width | 23 mm |
C – Outer ring width | 19 mm |
T – Total width | 24,25 mm |
d1 – External diameter inner ring | 53 mm |
a – Charge load application point | 17,5 mm |
rs – Min fillet radius | 1,5 mm |
r1s – Min fillet radius | 1,5 mm |
Mass | 0,455 kg |
ISO 355 reference | T3DC035 |
PRODUCT PERFORMANCE
C – Dynamic load | 80,5 kN |
C0 – Static load | 87 kN |
Cu – Fatigue limit load | 10,6 kN |
A2 – Rating life coefficient | 1 |
e – Coefficient | 0.37 |
Y0 – Static axial load coefficient | 0.88 |
Y2 – Upper axial load coefficient | 1.6 |
Nlim – Oil lubrication limit speed | 7400 tr/min |
Nlim – Grease lubrication limit speed | 5500 tr/min |
Tmin – Min operating temperature | -40 °C |
Tmax – Max operating temperature | 120 °C |
ABUTMENT
da max – Max shoulder diameter IR | 43 mm |
db min – Min IR shoulder diameter | 43,5 mm |
Da min – Min shoulder diameter OR | 61 mm |
Da max – Max shoulder diameter OR | 63,5 mm |
Db min – Min OR shoulder diameter | 67 mm |
Ca – Min clearance | 3 mm |
Cb – Min clearance | 5 mm |
ra max – Max fillet radius | 1,5 mm |
r1a – Max fillet radius | 1,5 mm |