Brand | NTN |
d – Internal diameter | 25 mm |
D – External diameter | 52 mm |
B – Bearing/Inner ring width | 18 mm |
E – Upper roller diameter | 46,5 mm |
F – Under roller diameter | 31,5 mm |
rs – Min fillet radius | 1 mm |
r1s – Min fillet radius | 0,6 mm |
Radial clearance class | C3 |
Mass | 0,17 kg |
C – Dynamic load | 35 kN |
C0 – Static load | 34,5 kN |
Cu – Fatigue limit load | 4,2 kN |
Nlim – Oil lubrication limit speed | 13000 tr/min |
Nlim – Grease lubrication limit speed | 11000 tr/min |
Tmin – Min operating temperature | -20 °C |
Tmax – Max operating temperature | 120 °C |
da min – Min shoulder diameter IR29 mm
da max – Small face shoulder max diameter31 mm
db min – Min inner ring GO diameter34 mm
Da max – Max shoulder diameter OR47 mm
ra max – Max fillet radius1 mm
r1a – Max fillet radius0,6 mm